Model | Code | Bag | Box | ||
Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
400-CC | 12010108 | 25 | 500 | 8.5 | A |
600-CC | 12010214 | 25 | 750 | 8.5 | A |
700-CC | 12010301 | 25 | 750 | 8.5 | A |
710-CC | 12010353 | 25 | 750 | 8.5 | A |
790-CCG | 12010408 | 25 | 500 | 10.0 | A |
800-CC | 12010431 | 25 | 500 | 7.6 | A |
990-CC | 12010504 | 25 | 500 | 7.6 | A |
There are many variations
of passages of lorem ipsum
available, but the majority
suffered.