Model | Code | Bag | Box | ||
Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
400-CE | 12010109 | 25 | 750 | 8.9 | A |
600-CE | 12010215 | 25 | 750 | 8.9 | A |
700-CE | 12010303 | 25 | 750 | 8.9 | A |
710-CE | 12010354 | 25 | 750 | 8.9 | A |
790-CE | 12010409 | 25 | 500 | 8.9 | A |
800-CE | 12010433 | 25 | 500 | 7.5 | A |
900-CE | 12010506 | 25 | 500 | 7.5 | A |
There are many variations
of passages of lorem ipsum
available, but the majority
suffered.