Size Tube x Thread mm x inch(BSPT) | Code | Bag | Box | ||
Qty. (nos.) | Qty (nos.) | Wt(kg) | Code | ||
PL-50-PELL | 12050004 | 25 | 550 | 12.1 | A |
600-CST-WW | 12010244 | 25 | 300 | 9.0 | A |
700-CST-WW | 12010332 | 25 | 300 | 9.0 | A |
710-CST-WW | 12010384 | 25 | 300 | 9.0 | A |
800-CST-WW | 12010458 | 25 | 250 | 9.2 | A |
900-CST-WW | 12010533 | 25 | 250 | 9.2 | A |
There are many variations
of passages of lorem ipsum
available, but the majority
suffered.